Clothing
Jewelry
Note: This guide provides general sizing information, which can vary depending on style and brand.
For more specific sizing information on the product, please feel free to contact customer service services@dressmedown.com.
| Size | Usa | Bust (in/cm) |
Waist (in/cm) |
Hips(in/cm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| XXS | 00 – 0 |
|
|
|
||||||
| XS | 0 – 2 |
|
|
|
||||||
| S | 2 – 4 |
|
|
|
||||||
| M | 6 – 8 |
|
|
|
||||||
| L | 8 – 10 |
|
|
|
||||||
| XL | 10 – 12 |
|
|
|
||||||
| XXL/0X | 14 – 16 |
|
|
|
||||||
| 1X | 18 – 20 |
|
|
|
||||||
| 2X | 20 – 22 |
|
|
|
||||||
| 3X | 22 – 24 |
|
|
|
||||||
| 4X | 24 – 26 |
|
|
|


